NUMBER OF TEETH | 9 |
STARTER ROTATION | Anti-CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 12.1 |
OUTSIDE DIAMETER OF THE GEAR | 25.6 |
OUTSIDE DIAMETER OF FREE-WHELL | 47 |
TOTAL LENGHT | 107 |
OE Code | Impianto | Tipo |
---|---|---|
1006209450 | BOSCH | Starter Drive |
2006209280 | BOSCH | Starter Drive |
0001212005 | BOSCH | Starter Motor |
0001212006 | BOSCH | Starter Motor |
0001212007 | BOSCH | Starter Motor |
0001212012 | BOSCH | Starter Motor |
0001212013 | BOSCH | Starter Motor |
0001212204 | BOSCH | Starter Motor |
0001212205 | BOSCH | Starter Motor |
0001212208 | BOSCH | Starter Motor |
0001212209 | BOSCH | Starter Motor |
0001212211 | BOSCH | Starter Motor |
0001212212 | BOSCH | Starter Motor |
0001212213 | BOSCH | Starter Motor |
0001212214 | BOSCH | Starter Motor |
0001212402 | BOSCH | Starter Motor |
0001212403 | BOSCH | Starter Motor |
0001312100 | BOSCH | Starter Motor |
0001312110 | BOSCH | Starter Motor |
055911335 | VOLKSWAGEN | Starter Drive |
OE Code | Impianto |
---|---|
SD0030 | AS-PL |
131771 | CARGO |
2895 | GHIBAUDI |
54-9135 | WAI |
911 CARRERA 2.7 - 911 CARRERA 3.0 - 911 E - 911 S 2.7 - 911 S 2.4 - 911 SC - 911 TURBO 3.0 - 911 TURBO 3.3
411 - 412 - 1200 (1.3) - 1300 - 1302 - 1302 S- 1500 - 1600 - GOLF (1.5) - SCIROCCO (1.5) - TRANSPORTER (1.8 - 2.0)
914 (1.7 - 2.0)